Fridays | 8th, 15th, 22nd, 29th | $10,000
Saturdays 9th, 16th, 23rd, 30th | $12,500
JANUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
Contact us for 2025 Dates
FEBRUARY
Fridays | 5th 12th, 19th, 26th | $10,000
Saturdays | 6th, 13th, 20th, 27th | $12,500
Fridays | SOLD OUT
Saturdays | SOLD OUT
Fridays | 9th, 16th, 23rd, 30th | $11,500
Saturdays | 10th 17th, 24th | $13,000
Fridays| 7th, 14th, 28th | $12,500
Saturdays | 8th, 15th, 22nd, 29th | $14,000
Fridays | 4th, 11th, 18th, 25th | $13,000
Saturdays | 12th ( pending ), 19th, 26th | $15,000
Fridays | 9th, 16th, 23rd, 30th | $13,000
Saturdays | 10th, 17th, 24th, 31st | $15,000
Fridays | 6th, 13th, 20th, 27th | $13,000
Saturdays | 7th, 14th, 21st, 28th | $15,000
Fridays | 3rd. 10th, 17th, 24th | $14,500
Saturdays | 4th, 11th, 18th, 25th | $16,500
Fridays | 1st, 8th, 15th, 22nd, 29th | $14,500
Saturdays | 2nd, 9th, 16th, 23rd, 30th | $16,500
Fridays | 5th, 12th, 19th | $14,500
Saturdays | 6th, 13th, 20th | $16,500
Fridays | 3rd, 10th, 17th | $13,000
Saturdays | 4th, 11th, 18th | $15,500
BROWSE 2026 DATES HERE