Fridays | 16th, 23rd | $8,500
Saturdays 24th, 31st | $9,500
JANUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
BROWSE 2025 DATES HERE
FEBRUARY
Fridays | 6th, 13th, 20th, 27th | $8,500
Saturdays | Fully Booked
Fridays | 19th | $8500
Saturdays | 20th | $10,000
Fridays | 3rd, 10th, 17th, | $10,000
Saturdays | 4th (pending), | $11,000
Fridays| 8th, 15th, 22nd, 29th |$11,000
Saturdays | 2nd, 9th, 23rd (pending) |$13,500
Sundays | 24th | $13,500
Fridays | 5th, 12th, 19th (pending), 26th | $11,000
Saturdays | FULLY BOOKED
Fridays | 10th, 17th, 24th, 31st | $11,000
Saturdays | 18th | $12,500
Fridays | 7th, 21st, 28th | $11,000
Saturdays | 1st, 8th, 15th, 29th $13,500
Fridays | 4th, 11th, 18th, 25th | $12,000
Saturdays | 5th, 12th, 19th, 26th | $13,500
Sundays | 6th (holiday) | $13,500
Fridays | 2nd, 9th, 23rd, 30th | $12,000
Saturdays | 3rd, 17th, 24th | $13,500
Fridays | 13th, 20th | $12,500
Saturdays | 7th, 14th, 21st | $14,500
Fridays | 4th, 11th, 18th | $10,000
Saturdays | 5th, 19th | $13,000
BROWSE 2027 DATES HERE